MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DISHA DELPHI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730604 |
3 | SCHOOL CODE (IF APPLICABLE) | 10950 |
4 | COMPLETE ADDRESS WITH PIN CODE | SEC.-A, R.K. PURAM, KOTA, RAJASTHAN-324005 |
5 | PRINCIPAL NAME (Officiating) & QUALIFICATION: | Dr. Poonam Jain, (M.Sc, B.Ed, M.A., M.B.A.) |
6 | SCHOOL EMAIL ID | contact@ddps.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0744-2983188, 9351020043 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Mentioned Below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF APPEARED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023 | 260 | 260 | 100 |
2 | 2022 | 261 | 261 | 100 |
3 | 2021 | 258 | 258 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF APPEARED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
2 | 2023 | 313 | 289 | 92.33 |
3 | 2022 | 158 | 158 | 100 |
1 | 2021 | 157 | 157 | 100 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL (Officiating) | Dr. Poonam Jain |
2 | TOTAL NO. OF TEACHERS | |
o PGT/PET | 24 | |
o TGT | 60 | |
o PRT | 70 | |
3 | TEACHERS SECTION RATIO | 1.5 Teacher per Section |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Archana Chittora |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Nisha Soni |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26314 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
19: Less than (400 SQF ) 42 :Medium Size (400 to 500 SQF) 90 :Large Size (>500 SQF) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 NO(S) (>600 SQF) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 52 |
6 | NO. OF BOYS TOILETS | 95 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |